<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meta-roj &#187; medicine</title>
	<atom:link href="http://rojisan.com/blog/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://rojisan.com/blog</link>
	<description>This site is currently broken</description>
	<lastBuildDate>Thu, 02 Jul 2009 03:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the cost of healthcare</title>
		<link>http://rojisan.com/blog/2005/07/the-cost-of-healthcare/</link>
		<comments>http://rojisan.com/blog/2005/07/the-cost-of-healthcare/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 10:54:11 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/the-cost-of-healthcare/</guid>
		<description><![CDATA[healthcare is a problem in this country, but i haven&#8217;t had the time or inclination to dig into it much&#8230; so i bounce thoughts off the surface every once in a while, and today i have a number to hang a thought on. Health Spending In The United States And The Rest Of The Industrialized [...]]]></description>
			<content:encoded><![CDATA[<p>healthcare is a problem in this country, but i haven&#8217;t had the time or inclination to dig into it much&#8230; so i bounce thoughts off the surface every once in a while, and today i have a number to hang a thought on.</p>
<blockquote><div class="sourcequote"><a href="http://content.healthaffairs.org/cgi/content/abstract/24/4/903">Health Spending In The United States And The Rest Of The Industrialized World</a> [health affairs, july/august 2005]</div>
<p>U.S. citizens spent $5,267 per capita for health care in 2002—53 percent more than any other country.</p></blockquote>
<p>so, with a 40-hour week and a 50-week year, there&#8217;s 2000 hours in a working american&#8217;s life (for now i&#8217;m going to ignore non-working americans even though they count as &#8220;capita&#8221;).  $5267/2000 = $2.63 per hour for health care (if you put in the rest of the &#8220;capita&#8221; it&#8217;s higher, of course).  </p>
<p>this isn&#8217;t going to be quite fair, but with the federal minimum wage at $5.15 per hour, oddly enough, that $2.63 works out to just a shade over half (51.1%) of the minimum-wage.  the reality is probably much simpler &#8211; real minimum-wage workers don&#8217;t get health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/the-cost-of-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marburg outbreak angola</title>
		<link>http://rojisan.com/blog/2005/03/marburg-outbreak-angola/</link>
		<comments>http://rojisan.com/blog/2005/03/marburg-outbreak-angola/#comments</comments>
		<pubDate>Wed, 23 Mar 2005 10:24:03 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/03/marburg-outbreak-angola/</guid>
		<description><![CDATA[bbc news (radio) is reporting confirmation that the bad news from angola is, indeed, the marburg virus.]]></description>
			<content:encoded><![CDATA[<p>bbc news (radio) is reporting confirmation that the <a href="http://news.bbc.co.uk/2/hi/africa/4372205.stm">bad news</a> from <a href="http://www.cia.gov/cia/publications/factbook/geos/ao.html">angola</a> is, indeed, the <a href="http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/marburg.htm">marburg virus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/03/marburg-outbreak-angola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bhutan smoking</title>
		<link>http://rojisan.com/blog/2005/01/bhutan-smoking/</link>
		<comments>http://rojisan.com/blog/2005/01/bhutan-smoking/#comments</comments>
		<pubDate>Wed, 26 Jan 2005 04:52:03 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/01/bhutan-smoking/</guid>
		<description><![CDATA[bhutan bans smoking]]></description>
			<content:encoded><![CDATA[<p><a href="http://slate.msn.com/id/2112449/">bhutan bans smoking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/01/bhutan-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keep the methylisothiazolinone away from your rats</title>
		<link>http://rojisan.com/blog/2004/12/keep-the-methylisothiazolinone-away-from-your-rats/</link>
		<comments>http://rojisan.com/blog/2004/12/keep-the-methylisothiazolinone-away-from-your-rats/#comments</comments>
		<pubDate>Tue, 07 Dec 2004 11:28:30 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/12/keep-the-methylisothiazolinone-away-from-your-rats/</guid>
		<description><![CDATA[a news release from the university of pittsburgh medical college suggests that methylisothiazolinone interferes with neuron development in rats. methylisothiazolinone is &#8220;an antimicrobial agent found in many shampoos and hand lotions and widely used in industrial settings.&#8221; so, before you go shampooing your smart rats, read the label on the shampoo. personally, i think the [...]]]></description>
			<content:encoded><![CDATA[<p>a <a href="http://newsbureau.upmc.com/TX/AizenmanShampooStudy2004.htm">news release</a> from the <a href="http://newsbureau.upmc.com/">university of pittsburgh medical college</a> suggests that methylisothiazolinone interferes with neuron development in rats.</p>
<p>methylisothiazolinone is &#8220;an antimicrobial agent found in many shampoos and hand lotions and widely used in industrial settings.&#8221;  so, before you go shampooing your smart rats, read the label on the shampoo.</p>
<p>personally, i think the whole anti-bacterial anti-microbial thing is a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/12/keep-the-methylisothiazolinone-away-from-your-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sign up for a face transplant</title>
		<link>http://rojisan.com/blog/2004/11/sign-up-for-a-face-transplant/</link>
		<comments>http://rojisan.com/blog/2004/11/sign-up-for-a-face-transplant/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 11:36:52 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/11/sign-up-for-a-face-transplant/</guid>
		<description><![CDATA[not quite in time for halloween, which is sad, really. i noticed this headline from the ap wire&#8230; Ohio Clinic Plans Human Face Transplant. i think for now, i&#8217;ll stick to donating hair.]]></description>
			<content:encoded><![CDATA[<p>not quite in time for halloween, which is sad, really.  i noticed this headline from the ap wire&#8230; <a href="http://abcnews.go.com/US/wireStory?id=214260">Ohio Clinic Plans Human Face Transplant</a>.</p>
<p>i think for now, i&#8217;ll stick to donating hair.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/11/sign-up-for-a-face-transplant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>restoring hearing with mouse ears</title>
		<link>http://rojisan.com/blog/2004/09/restoring-hearing-with-mouse-ears/</link>
		<comments>http://rojisan.com/blog/2004/09/restoring-hearing-with-mouse-ears/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 20:42:49 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/09/restoring-hearing-with-mouse-ears/</guid>
		<description><![CDATA[in a previous life, i ran sound for local bands, and was pretty much constantly trying to fight the &#8220;louder is better&#8221; approach to music. i&#8217;d talk to musicians about their playing, and their sound, and all that&#8230; and once in a while the conversation would turn to volume. i may have been pretty radically [...]]]></description>
			<content:encoded><![CDATA[<p>in a previous life, i ran sound for local bands, and was pretty much constantly trying to fight the &#8220;louder is better&#8221; approach to music.  i&#8217;d talk to musicians about their playing, and their sound, and all that&#8230; and once in a while the conversation would turn to volume.  i may have been pretty radically conservative in my youth, but i kept trying to explain to people who love music that if they love it so much, they might want to retain their hearing for a while and not abuse it quite so much.</p>
<p>the thing about hearing is that it depends on little hairs in your ears to work, and those things can get bent, broken or otherwise damaged by all kinds of things &#8211; one of them being REALLY LOUD NOISES.  and once your hearing is shot, well, it&#8217;s shot.</p>
<p>so, being a music fan, and being exposed to musicians for most of my life, hearing is a sensitive subject.  so when news of people doing restore-the-hearing research, i took notice.</p>
<p><a href="http://www.virginia.edu/~develbio/faculty/corwin.htm">jeffrey corwin</a> and <a href="http://www.hms.harvard.edu/dms/neuroscience/fac_heller.html">stefan heller</a> are working at the <a href="http://www.mbl.edu/">marine biological laboratory</a> on mouse adult stem cells to grow replacement inner-ear noise sensors.  for now, there&#8217;s a link right on the front page of the lab&#8217;s site, but you can see the <a href="http://www.mbl.edu/inside/what/news/press_releases/2004_pr_8_12b.html">press release</a> as well.</p>
<p>i&#8217;m not sure what mouse stem cells are doing in a marine biological laboratory, but as long as they&#8217;re on a track to fix aging rockstars, i guess i won&#8217;t ask silly questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/09/restoring-hearing-with-mouse-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synthetic prion makes mad mice</title>
		<link>http://rojisan.com/blog/2004/07/synthetic-prion-makes-mad-mice/</link>
		<comments>http://rojisan.com/blog/2004/07/synthetic-prion-makes-mad-mice/#comments</comments>
		<pubDate>Thu, 29 Jul 2004 19:37:28 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/07/synthetic-prion-makes-mad-mice/</guid>
		<description><![CDATA[Lab-made prions trigger mad cow symptoms [nature, july 26, 2004] Researchers have created a synthetic protein that makes mice display symptoms similar to those of mad cow disease this is important, of course, if for no other reason than the expansion of human knowledge. but we live in a time of fear and terror, so [...]]]></description>
			<content:encoded><![CDATA[<blockquote><div class="sourcequote"><a href="http://www.nature.com/news/2004/040726/full/040726-11.html">Lab-made prions trigger mad cow symptoms</a> [nature, july 26, 2004]</div>
<p>Researchers have created a synthetic protein that makes mice display symptoms similar to those of mad cow disease</p></blockquote>
<p>this is important, of course, if for no other reason than the expansion of human knowledge.  but we live in a time of fear and terror, so now the clock is ticking on the &#8220;mad human bioweapon,&#8221; right?</p>
<p>onset of symptoms in mice is one to two years, so we&#8217;ll be ok as long as the terrorists aren&#8217;t patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/07/synthetic-prion-makes-mad-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smoking ban drops heart attacks 40%</title>
		<link>http://rojisan.com/blog/2004/04/smoking-ban-drops-heart-attacks-40/</link>
		<comments>http://rojisan.com/blog/2004/04/smoking-ban-drops-heart-attacks-40/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 10:38:02 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/04/smoking-ban-drops-heart-attacks-40/</guid>
		<description><![CDATA[a while ago, i posted a brief comment on the news from new york on the economic impact of the smoking ban in the city. since then, that story proved a bit controversial as smoking proponents complained that the study didn&#8217;t represent the real picture &#8211; it lumped mcdonalds in with the local bar. ok, [...]]]></description>
			<content:encoded><![CDATA[<p>a while ago, i <a href="http://www.rojisan.com/blog/2004/03/nonsmoking_is_good_for_business.html">posted</a> a brief comment on the news from new york on the economic impact of the smoking ban in the city.</p>
<p>since then, that story proved a bit controversial as smoking proponents complained that the study didn&#8217;t represent the real picture &#8211; it lumped mcdonalds in with the local bar.  ok, so the economic case may be harder to make.  we also recently saw much news of the smoking ban in ireland.</p>
<p>now we have a study based on data fom montana.  it&#8217;s getting some coverage around the world.  but this isn&#8217;t without controversy either (statistics are just like that, i guess).</p>
<blockquote><div class="sourcequote"><a href="http://pub.ucsf.edu/newsservices/releases/2003071812/">Six-Month Public Smoking Ban Slashes Hart Attack Rate in Community</a> [university of california, san francisco]</div>
<p>In the first study of its kind, researchers have found that the number of heart attack victims admitted to a regional hospital dropped by nearly 60 percent during the first six months that a smoke-free ordinance was in effect in the area.</p></blockquote>
<blockquote><div class="sourcequote"><a href="http://news.independent.co.uk/uk/health/story.jsp?story=508516">Smoking ban could halve number of heart attacks</a> [the independent]</div>
<p>&#8230;a study conducted in a town that outlawed smoking in enclosed public places. It showed that hospital admissions for heart attacks fell by 40 per cent in the six months covered by the ban.</p></blockquote>
<blockquote><div class="sourcequote"><a href="http://www.canada.com/edmonton/edmontonjournal/news/story.html?id=847fdab8-e895-47e9-98ac-c0d365ed6fdf">How anti-smoking law saved lives</a> [edmonton journal]</div>
<p>Every year the town of Helena, Mont., counts how many people suffer heart attacks. Every year the number stayed about the same &#8212; until the town banned smoking in workplaces, bars and restaurants in 2002.</p>
<p>Instantly the number of attacks among Helena&#8217;s townspeople plummeted by more than 40 per cent.</p></blockquote>
<p>so, 40% or 60%&#8230; i guess someone should take this to the next level and compare the public-health economic impact to the retail-sales economic impact&#8230;. and pity the poor tobacco farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/04/smoking-ban-drops-heart-attacks-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maybe it&#8217;s the flavanols</title>
		<link>http://rojisan.com/blog/2004/02/maybe-its-the-flavanols/</link>
		<comments>http://rojisan.com/blog/2004/02/maybe-its-the-flavanols/#comments</comments>
		<pubDate>Thu, 12 Feb 2004 05:54:03 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/02/maybe-its-the-flavanols/</guid>
		<description><![CDATA[if you&#8217;ve been with me a while, you know it&#8217;s all about the polyphenyls &#8211; so you know that chocolate and red wine will save your life. those polyphenyls are just amazing. really. but wait. maybe it&#8217;s the flavanols! the seattle times has the details. flavanols or polyphenyls, tj knew chocolate was it. and when [...]]]></description>
			<content:encoded><![CDATA[<p>if you&#8217;ve been with me a while, you know it&#8217;s all about the <a href="http://www.rojisan.com/blog/2003/08/polyphenyls_again.html">polyphenyls</a> &#8211; so you know that <a href="http://www.rojisan.com/blog/2003/08/3_chocolate.html">chocolate</a> and red wine will save your life.  those polyphenyls are just amazing.  really.</p>
<p>but wait.  maybe it&#8217;s the flavanols!  the seattle times has the <a href="http://seattletimes.nwsource.com/html/health/2001855258_choco11.html">details</a>.</p>
<p>flavanols or polyphenyls, <a href="http://www.rojisan.com/blog/2003/08/tj_knew.html">tj knew</a> chocolate was it.  and when it comes to chocolate, i know that <a href="http://www.valrhona.com/">valrhona</a> is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/02/maybe-its-the-flavanols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we are living longer than ever</title>
		<link>http://rojisan.com/blog/2004/02/we-are-living-longer-than-ever/</link>
		<comments>http://rojisan.com/blog/2004/02/we-are-living-longer-than-ever/#comments</comments>
		<pubDate>Thu, 12 Feb 2004 04:53:47 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/02/we-are-living-longer-than-ever/</guid>
		<description><![CDATA[new numbers from the cdc U.S. Life expectancy at birth: Overall: 2002: 77.4 years 2001: 77.2 years Men, 2002: 74.7 Men, 2001: 74.4 years Women, 2002: 79.9 years Women, 2001: 79.8 years Whites: 2002: 77.8 years 2001: 77.7 years Blacks: 2002: 72.5 years 2001: 72.2 years what are you gonna do with your life?]]></description>
			<content:encoded><![CDATA[<p>new numbers from the <a href="http://www.cdc.gov/nchs/releases/03news/lifeex.htm">cdc</a></p>
<p>U.S. Life expectancy at birth:</p>
<p>Overall:<br />
2002: 77.4 years<br />
2001: 77.2 years</p>
<p>Men, 2002: 74.7<br />
Men, 2001: 74.4 years</p>
<p>Women, 2002: 79.9 years<br />
Women, 2001: 79.8 years</p>
<p>Whites:<br />
2002: 77.8 years<br />
2001: 77.7 years</p>
<p>Blacks:<br />
2002: 72.5 years<br />
2001: 72.2 years</p>
<p>what are you gonna do with your life?</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/02/we-are-living-longer-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->

