<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meta-roj &#187; science</title>
	<atom:link href="http://rojisan.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://rojisan.com/blog</link>
	<description>This site is currently broken</description>
	<lastBuildDate>Thu, 02 Jul 2009 03:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>music from space</title>
		<link>http://rojisan.com/blog/2005/07/music-from-space/</link>
		<comments>http://rojisan.com/blog/2005/07/music-from-space/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 17:39:03 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/music-from-space/</guid>
		<description><![CDATA[here on earth, we have the bass. but out on saturn, they have the theramin. this explains all the sci-fi movie background mood music. coulda been ripped right off the rings&#8230;]]></description>
			<content:encoded><![CDATA[<p>here on earth, we have <a href="http://www.rojisan.com/blog/2005/07/the_sound_of_an_earthquake.html">the bass</a>.  but out on saturn, they have the <a href="http://www.nasa.gov/mission_pages/cassini/multimedia/pia07966.html">theramin</a>.</p>
<p>this explains all the sci-fi movie background mood music.  coulda been ripped right off the rings&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/music-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the sound of an earthquake</title>
		<link>http://rojisan.com/blog/2005/07/the-sound-of-an-earthquake/</link>
		<comments>http://rojisan.com/blog/2005/07/the-sound-of-an-earthquake/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 17:33:55 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/the-sound-of-an-earthquake/</guid>
		<description><![CDATA[this has made the rounds while i was otherwise occupied, but i thought i&#8217;d add my own comments anyway&#8230; The Sound of a Distant Rumble: Researchers Track Underwater Noise Generated by December 26 Earthquake i think it needs more cowbell.]]></description>
			<content:encoded><![CDATA[<p>this has made the rounds while i was otherwise occupied, but i thought i&#8217;d add my own comments anyway&#8230;</p>
<p><a href="http://www.ldeo.columbia.edu/news/2005/07_20_05.htm">The Sound of a Distant Rumble: Researchers Track Underwater Noise Generated by December 26 Earthquake</a></p>
<p>i think it needs more cowbell.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/the-sound-of-an-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chemically-induced pathological gambling</title>
		<link>http://rojisan.com/blog/2005/07/chemically-induced-pathological-gambling/</link>
		<comments>http://rojisan.com/blog/2005/07/chemically-induced-pathological-gambling/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 11:12:04 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/chemically-induced-pathological-gambling/</guid>
		<description><![CDATA[how long will it take to aerosolize and pump into casinos? Pathological Gambling Caused by Drugs Used to Treat Parkinson Disease [archives of neurology, 2005.07.11 All 11 patients with PD [Parkinson's Disease] and pathological gambling were taking therapeutic doses of a dopamine agonist; 3 of these patients were not treated with levodopa. In 7 patients, [...]]]></description>
			<content:encoded><![CDATA[<p>how long will it take to aerosolize and pump into casinos?</p>
<blockquote><div class="sourcequote"><a href="http://archneur.ama-assn.org/cgi/content/full/62.9.noc50009v1">Pathological Gambling Caused by Drugs Used to Treat Parkinson Disease</a> [archives of neurology, 2005.07.11</div>
<p>All 11 patients with PD [Parkinson's Disease] and pathological gambling were taking therapeutic doses of a dopamine agonist; 3 of these patients were not treated with levodopa. In 7 patients, pathological gambling developed within 3 months of starting to take or escalating the dose of the agonist; in the other 4 with a longer latency, gambling resolved after the agonist use was discontinued. Pramipexole dihydrochloride was the agonist in 9 of 11 cases in our series and 10 of 17 in the literature (68% in total).</p></blockquote>
<p>then again, pramipexole dihydrochloride is a white powder, so maybe it&#8217;s not worth the effort to aerosolize&#8230; nah. we&#8217;re talking about gambling.  it&#8217;s worth the chance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/chemically-induced-pathological-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the search for water</title>
		<link>http://rojisan.com/blog/2005/07/the-search-for-water/</link>
		<comments>http://rojisan.com/blog/2005/07/the-search-for-water/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 08:33:45 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/the-search-for-water/</guid>
		<description><![CDATA[i knew it was dry in australia&#8230; but i had no idea how dry it was&#8230; Volcanoes spew up ice, not lava [the austrailia, via news.com.au, 2005.07.11] A SMALL, bitterly cold moon orbiting Saturn may this week be identified as the most likely place in the solar system for liquid water to exist. someone send [...]]]></description>
			<content:encoded><![CDATA[<p>i knew it was dry in australia&#8230; but i had no idea how dry it was&#8230;</p>
<blockquote><div class="sourcequote"><a href="http://www.news.com.au/story/0,10117,15884369-13762,00.html">Volcanoes spew up ice, not lava</a> [the austrailia, via news.com.au, 2005.07.11]</div>
<p>A SMALL, bitterly cold moon orbiting Saturn may this week be identified as the most likely place in the solar system for liquid water to exist.</p></blockquote>
<p>someone send those poor people some rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/the-search-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>replicators arrive</title>
		<link>http://rojisan.com/blog/2005/05/replicators-arrive/</link>
		<comments>http://rojisan.com/blog/2005/05/replicators-arrive/#comments</comments>
		<pubDate>Wed, 11 May 2005 19:13:03 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/05/replicators-arrive/</guid>
		<description><![CDATA[hod lipson and company at cornell have announced the arrival of the replicators. &#8220;Although the machines we have created are still simple compared with biological self-reproduction, they demonstrate that mechanical self-reproduction is possible and not unique to biology,&#8221; Hod Lipson said in a report in the science journal Nature on Wednesday. update: with video [wmv].]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mae.cornell.edu/lipson/">hod lipson</a> and company at cornell have announced the <a href="http://www.reuters.com/newsArticle.jhtml?type=topNews&#038;storyID=8459253">arrival of the replicators</a>.</p>
<blockquote><p>&#8220;Although the machines we have created are still simple compared with biological self-reproduction, they demonstrate that mechanical self-reproduction is possible and not unique to biology,&#8221; Hod Lipson said in a report in the science journal Nature on Wednesday.</p></blockquote>
<p><strong>update</strong>:  with <a href="http://www.mae.cornell.edu/ccsl/research/selfrep/video/4x4ht4a.wmv">video</a> [wmv].</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/05/replicators-arrive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>mr. fusion arriving tomorrow</title>
		<link>http://rojisan.com/blog/2005/04/mr-fusion-arriving-tomorrow/</link>
		<comments>http://rojisan.com/blog/2005/04/mr-fusion-arriving-tomorrow/#comments</comments>
		<pubDate>Wed, 27 Apr 2005 21:42:49 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/04/mr-fusion-arriving-tomorrow/</guid>
		<description><![CDATA[from the april 28 2005 issue of nature, fusion on the lab bench. really amazing. in 10 years, expect the &#8220;make a fusion reactor from your cell phone&#8221; merit badge for the scouts&#8230;]]></description>
			<content:encoded><![CDATA[<p>from the april 28 2005 issue of nature, <a href="http://www.nature.com/nature/journal/v434/n7037/suppinfo/nature03575.html">fusion on the lab bench</a>.</p>
<p>really amazing.</p>
<p>in 10 years, expect the &#8220;make a fusion reactor from your cell phone&#8221; merit badge for the scouts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/04/mr-fusion-arriving-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>light comes from a broken universe?</title>
		<link>http://rojisan.com/blog/2005/03/light-comes-from-a-broken-universe/</link>
		<comments>http://rojisan.com/blog/2005/03/light-comes-from-a-broken-universe/#comments</comments>
		<pubDate>Wed, 23 Mar 2005 19:36:35 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/03/light-comes-from-a-broken-universe/</guid>
		<description><![CDATA[(by broken i mean asymmetric, which is my prerogative as a non-academic journal) just when we thought we knew something, maybe not so much. from the press-release version&#8230; Light may arise from relativity violations [indiana university] The new results show that this description of light is a general feature of relativity violations and holds both [...]]]></description>
			<content:encoded><![CDATA[<p>(by broken i mean asymmetric, which is my prerogative as a non-academic journal)</p>
<p>just when we thought we knew something, maybe not so much.    from the press-release version&#8230; </p>
<blockquote><div class="sourcequote"><a href="http://newsinfo.iu.edu/news/page/normal/2002.html">Light may arise from relativity violations</a> [indiana university]</div>
<p> The new results show that this description of light is a general feature of relativity violations and holds both in empty space and in the presence of gravity. &#8220;In this picture, light has a strange beauty, and its origin is tied into minuscule violations of Einstein&#8217;s relativity in a profound and general way,&#8221; Kostelecky said.</p></blockquote>
<p>a <a href="http://arxiv.org/abs/hep-th/0412320">preprint</a> is available at arxiv.org.</p>
<p>expect lots of fun experiments to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/03/light-comes-from-a-broken-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>generalizing the crank</title>
		<link>http://rojisan.com/blog/2005/03/generalizing-the-crank/</link>
		<comments>http://rojisan.com/blog/2005/03/generalizing-the-crank/#comments</comments>
		<pubDate>Wed, 23 Mar 2005 00:37:42 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/03/generalizing-the-crank/</guid>
		<description><![CDATA[the new scientist reports that karl mahlburg has generalized the crank. ramanujan would be proud, unless, of course, he knew that already.]]></description>
			<content:encoded><![CDATA[<p>the new scientist <a href="http://www.newscientist.com/article.ns?id=dn7180">reports</a> that karl mahlburg has generalized the crank.</p>
<p><a href="http://en.wikipedia.org/wiki/Ramanujan">ramanujan</a> would be proud, unless, of course, he knew that already.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/03/generalizing-the-crank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diesel fuel cells</title>
		<link>http://rojisan.com/blog/2004/12/diesel-fuel-cells/</link>
		<comments>http://rojisan.com/blog/2004/12/diesel-fuel-cells/#comments</comments>
		<pubDate>Mon, 06 Dec 2004 08:43:41 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/12/diesel-fuel-cells/</guid>
		<description><![CDATA[some people over at the idaho national engineering and environmental laboratory have cooked up a way to double the energy they can squeeze from diesel. Scientists Develop Clean Diesel System [ap via abc news, october 29, 2004] The system converts diesel fuel into a 30 percent hydrogen mixture. By using the diesel to run a [...]]]></description>
			<content:encoded><![CDATA[<p>some people over at the <a href="http://www.inel.gov/">idaho national engineering and environmental laboratory</a> have cooked up a way to double the energy they can squeeze from diesel.</p>
<blockquote><div class="sourcequote"><a href="http://abcnews.go.com/US/print?id=207437">Scientists Develop Clean Diesel System</a> [ap via abc news, october 29, 2004]</div>
<p>The system converts diesel fuel into a 30 percent hydrogen mixture. By using the diesel to run a fuel cell instead of burning it, the system produces twice the energy output, without sulfur or nitrous oxide pollution.</p></blockquote>
<p>you can see a fairly detailed <a href="http://www.inel.gov/env-techengineering/diesel_reformer_fs.rev3.3-22-04.pdf">presentation</a> [pdf] from the lab.</p>
<p>it&#8217;s still running diesel, but if you can get twice the bang per gallon, it&#8217;s a step in the right direction.</p>
<p>the lab is also doing <a href="http://www.inel.gov/featurestories/11-04hte.shtml">feature</a> on other hydrogen production work, including a video clip for your entertainment (and that one looks like it takes a nuclear reactor).</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/12/diesel-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to the moon, adenine!</title>
		<link>http://rojisan.com/blog/2004/09/to-the-moon-adenine/</link>
		<comments>http://rojisan.com/blog/2004/09/to-the-moon-adenine/#comments</comments>
		<pubDate>Wed, 08 Sep 2004 09:12:38 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/09/to-the-moon-adenine/</guid>
		<description><![CDATA[a backup plan for dna&#8230; Noah&#8217;s Ark plan from top Moon man [bbc news, september 8, 2004] The European Space Agency&#8217;s chief scientist has said that there should be a Noah&#8217;s Ark on the Moon, in case the Earth was destroyed by an asteroid or nuclear holocaust. Speaking exclusively to BBC News at the British [...]]]></description>
			<content:encoded><![CDATA[<p>a backup plan for dna&#8230;</p>
<blockquote><div class="sourcequote"><a href="http://newsvote.bbc.co.uk/mpapps/pagetools/print/news.bbc.co.uk/2/hi/science/nature/3635972.stm"> Noah&#8217;s Ark plan from top Moon man</a> [bbc news, september 8, 2004]</div>
<p>The European Space Agency&#8217;s chief scientist has said that there should be a Noah&#8217;s Ark on the Moon, in case the Earth was destroyed by an asteroid or nuclear holocaust.</p>
<p>Speaking exclusively to BBC News at the British Association Science Festival, Dr Bernard Foing said that the ark should be a repository for the DNA of every single species of plant and animal.</p></blockquote>
<p>there are two hurdles i see with this:  first, we don&#8217;t even know all the plants and animals on the planet (but we&#8217;re <a href="http://www.all-species.org/">working on it</a>, sorta), and second, they&#8217;re going to have to fight over a <a href="http://www.planetaryinvestments.com">location</a>.  other than that, sure.  why not backup the dna?</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/09/to-the-moon-adenine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.608 seconds -->

