<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meta-roj &#187; weather</title>
	<atom:link href="http://rojisan.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://rojisan.com/blog</link>
	<description>This site is currently broken</description>
	<lastBuildDate>Thu, 02 Jul 2009 03:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>winter arrived</title>
		<link>http://rojisan.com/blog/2006/02/winter-arrived/</link>
		<comments>http://rojisan.com/blog/2006/02/winter-arrived/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 16:17:44 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2006/02/winter-arrived/</guid>
		<description><![CDATA[taken at around 11pm on the 11th with a 5-second exposure and all the bouncy lights from the houses around the neighborhood&#8230;]]></description>
			<content:encoded><![CDATA[<p>taken at around 11pm on the 11th with a 5-second exposure and all the bouncy lights from the houses around the neighborhood&#8230;</p>
<p><img alt="Feb2006a_600.jpg" src="http://www.rojisan.com/blog/images/Feb2006a_600.jpg" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2006/02/winter-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zeta.  double-wow</title>
		<link>http://rojisan.com/blog/2006/01/zeta-double-wow/</link>
		<comments>http://rojisan.com/blog/2006/01/zeta-double-wow/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 04:28:58 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2006/01/zeta-double-wow/</guid>
		<description><![CDATA[so much for the end-of-season]]></description>
			<content:encoded><![CDATA[<p>so much for the <a href="http://www.rojisan.com/blog/2005/11/epsilon_wow.html">end-of-season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2006/01/zeta-double-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epsilon.  wow.</title>
		<link>http://rojisan.com/blog/2005/11/epsilon-wow/</link>
		<comments>http://rojisan.com/blog/2005/11/epsilon-wow/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 20:40:10 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/11/epsilon-wow/</guid>
		<description><![CDATA[26 named storms this year. nice. and the season officially ends tomorrow, right?]]></description>
			<content:encoded><![CDATA[<p>26 named storms this year.  nice.  and the season officially ends tomorrow, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/11/epsilon-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rita is serious, and has good aim</title>
		<link>http://rojisan.com/blog/2005/09/rita-is-serious-and-has-good-aim/</link>
		<comments>http://rojisan.com/blog/2005/09/rita-is-serious-and-has-good-aim/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 11:00:39 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/09/rita-is-serious-and-has-good-aim/</guid>
		<description><![CDATA[taking a page from long-neglected blog compatriot barry, i took a few seconds to approximate and overlay the current (5am edt) projected path of destruction for rita with the oil-resources map he presented from the wall street journal&#8230; it looks something like this: with this map, it looks like it hurts a lot more.]]></description>
			<content:encoded><![CDATA[<p>taking a <a href="http://bigpicture.typepad.com/comments/2005/09/ritas_potential.html">page</a> from long-neglected blog compatriot barry, i took a few seconds to approximate and overlay the current (5am edt) projected path of destruction for rita with the oil-resources map he presented from the wall street journal&#8230; it looks something like this:</p>
<p><img alt="Rita_WSJ_Newpath.png" src="http://www.rojisan.com/blog/images/Rita_WSJ_Newpath.png" width="647" height="552" /></p>
<p>with this map, it looks like it hurts a lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/09/rita-is-serious-and-has-good-aim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>katrina got serious</title>
		<link>http://rojisan.com/blog/2005/08/katrina-got-serious/</link>
		<comments>http://rojisan.com/blog/2005/08/katrina-got-serious/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 18:24:12 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/08/katrina-got-serious/</guid>
		<description><![CDATA[i&#8217;m impressed. the food was good in the french quarter. be safe, nawlins. for decent satellite imagery, nasa goddard has it in has still images (~1m gif) and quicktime ~12M mov) &#8211; and man, does that eye just pop overnight for general information, it looks good at wikipedia. update (2005.09.21): changed image and movie link [...]]]></description>
			<content:encoded><![CDATA[<p>i&#8217;m impressed.</p>
<p>the food was good in the french quarter.</p>
<p>be safe, nawlins.</p>
<p>for decent satellite imagery, nasa goddard has it in <a href="http://goes.gsfc.nasa.gov/pub/goes/050828.katrina.gif">has still images</a> (~1m gif) and <a href="http://goes.gsfc.nasa.gov/pub/goes/QTmovies/0508.katrina.mov">quicktime</a> ~12M mov) &#8211; and man, does that eye just pop overnight</p>
<p>for general information, it looks good at <a href="http://en.wikipedia.org/wiki/Hurricane_Katrina">wikipedia</a>.</p>
<p><strong>update</strong> (2005.09.21):  changed image and movie link to reflect goes archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/08/katrina-got-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buckle up, taiwan &#8211; haitang got serious</title>
		<link>http://rojisan.com/blog/2005/07/buckle-up-taiwan-haitang-got-serious/</link>
		<comments>http://rojisan.com/blog/2005/07/buckle-up-taiwan-haitang-got-serious/#comments</comments>
		<pubDate>Sat, 16 Jul 2005 11:17:49 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/buckle-up-taiwan-haitang-got-serious/</guid>
		<description><![CDATA[sustained @ 155mph (250km/h), gusts @ 190mph (305km/h), a big fat eye and as near as i can tell, coming right at ya&#8230; (imagery from digital typhoon)]]></description>
			<content:encoded><![CDATA[<p>sustained @ 155mph (250km/h), gusts @ 190mph (305km/h), a big fat eye and as near as i can tell, coming right at ya&#8230;</p>
<p><a href="http://agora.ex.nii.ac.jp/digital-typhoon/wallpaper/globe/1024x768/2005/MTS105071606.jpg"><br />
<img alt="MTS105071606_crop.jpg" src="http://www.rojisan.com/blog/images/MTS105071606_crop.jpg" width="256" height="164" /></a></p>
<p>(imagery from <a href="http://agora.ex.nii.ac.jp/digital-typhoon/">digital typhoon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/buckle-up-taiwan-haitang-got-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dennis for $5 billion</title>
		<link>http://rojisan.com/blog/2005/07/dennis-for-5-billion/</link>
		<comments>http://rojisan.com/blog/2005/07/dennis-for-5-billion/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 23:07:19 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2005/07/dennis-for-5-billion/</guid>
		<description><![CDATA[i just heard a report that initial damage estimates for hurricane dennis are $5 billion. $5 billion? how is this possible? didn&#8217;t all the big storms last year take out all the wimpy buildings and clear out all the loose crap? did people just buy more crap and leave it out? did they rebuild the [...]]]></description>
			<content:encoded><![CDATA[<p>i just heard a report that initial damage estimates for hurricane dennis are $5 billion.</p>
<p>$5 billion?  how is this possible?  didn&#8217;t all the big storms last year  take out all the wimpy buildings and clear out all the loose crap?  did people just buy more crap and leave it out?  did they rebuild the same crappy buildings?  or when a storm blows a tarp off your roof, does that count as a whole roof?</p>
<p>unpossible!  i can&#8217;t believe this.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2005/07/dennis-for-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>typhoon chaba is trying to out-sexy isabel</title>
		<link>http://rojisan.com/blog/2004/08/typhoon-chaba-is-trying-to-out-sexy-isabel/</link>
		<comments>http://rojisan.com/blog/2004/08/typhoon-chaba-is-trying-to-out-sexy-isabel/#comments</comments>
		<pubDate>Wed, 25 Aug 2004 07:24:40 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/08/typhoon-chaba-is-trying-to-out-sexy-isabel/</guid>
		<description><![CDATA[super typhoon chaba [133k jpg]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agora.ex.nii.ac.jp/digital-typhoon/news/2004/TC0416/GOE904082406.200416.0.1024x768.jpg">super typhoon chaba</a> [133k jpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/08/typhoon-chaba-is-trying-to-out-sexy-isabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first reported south atlantic hurricane</title>
		<link>http://rojisan.com/blog/2004/03/first-reported-south-atlantic-hurricane/</link>
		<comments>http://rojisan.com/blog/2004/03/first-reported-south-atlantic-hurricane/#comments</comments>
		<pubDate>Sat, 27 Mar 2004 06:48:43 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2004/03/first-reported-south-atlantic-hurricane/</guid>
		<description><![CDATA[a reuters story with some details&#8230; the short version: brazil is about to meet its first hurricane. the controversy: the brazilians aren&#8217;t calling it a hurricane just yet.]]></description>
			<content:encoded><![CDATA[<p>a reuters <a href="http://abcnews.go.com/wire/US/reuters20040327_5.html">story</a> with some details&#8230;</p>
<p>the short version:  brazil is about to meet its first hurricane.</p>
<p>the controversy:  the brazilians aren&#8217;t calling it a hurricane just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2004/03/first-reported-south-atlantic-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ts peter</title>
		<link>http://rojisan.com/blog/2003/12/ts-peter/</link>
		<comments>http://rojisan.com/blog/2003/12/ts-peter/#comments</comments>
		<pubDate>Wed, 10 Dec 2003 09:49:43 +0000</pubDate>
		<dc:creator>roj</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rojisan.com/blog/2003/12/ts-peter/</guid>
		<description><![CDATA[in case anyone was keeping track, that&#8217;s two tropical storms in december this year.]]></description>
			<content:encoded><![CDATA[<p>in case anyone was keeping track, that&#8217;s two tropical storms in december this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://rojisan.com/blog/2003/12/ts-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.643 seconds -->

