comparing music sites
the nice people at ehomeupgrade.com have put together a concise comparison of the online music offerings. i’m going even more concise:
service | price/track | price/album | format | library |
---|---|---|---|---|
itunes | $.99 | $9.99 | AAC 128k | 400, 000 |
buymusic | $.79-$1.14 | $7.95-$12.95 | WMA 128k | 315,000 |
musicmatch | $.99 | $9.99 | AAC 160k | 200,000 |
napster 2 | $.99 | $9.95 | WMA 128k | 500,000 |
musicnet | $.99 | n/a | WMA 132k | 400,000 |
rhapsody | $.79 | n/a | WMA 128k | 400,000 |
in other words, it’s the same deal everywhere. there’s about as much variety here as there is in the retail cd packages from different labels. i don’t see a lot of innovation going on, plenty of room to do new things…